Rutger Beke (08/08/1977) loves Hawaii. Hawaii loves Rutger right back. Participating in the world championships Ironman in Kona for the first time in 2003, Rutger shocked the triathlon world by finishing second. Five top-five finishes in Hawaii later, Rutger still claims his place among the very best in triathlon. The eight-time Belgian champion can look back on a track record that includes victories in the Ironman Arizona (2007) and Cozumel (2009), and in the Monaco Ironman 70.3 (2005).
On May 31st, 2011, Rutger announced his retirement from professional triathlon. Read more about Rutger’s decision to end his triathlon career here. The Uplace Pro Triathlon Team is proud to call Rutger its honorary member and wishes him all the best in his future endeavors.
| 2011 | ||
| Race | Type | Place |
| South Africa | IM | DNF |
| 2010 | ||
| Race | Type | Place |
| Abu Dhabi | 3-200-20 | 23 |
| Leuven | OD | 10 |
| Bruges | OD | 2 |
| Roth | IM | DNF |
| Antwerp | 70.3 | 10 |
| Knokke | OD | 5 |
| Hawaii | IM | 89 |
| Cozumel | IM | 10 |
| 2009 | ||
| Race | Type | Place |
| California | 70.3 | 15 |
| Wildflower | 70.3 | DNF |
| Antwerp | 70.3 | 8 |
| Knokke | OD | DNF |
| Cozumel | IM | 1 |
| 2008 | ||
| Race | Type | Place |
| Arizona | IM | DNF |
| Niederbronn | 1/2 | 2 |
| Nice | IM | 5 |
| Aarschot | 1/3 | 1 |
| Antwerp | 70.3 | DNF |
| Knokke | OD | 1 |
| Hawaii | IM | 3 |
| 2007 | ||
| Race | Type | Place |
| Arizona | IM | 1 |
| Knokke | OD | 3 |
| Hawaii | IM | 898 |
| 2006 | ||
| Race | Type | Place |
| Lake Placid | IM | 3 |
| Monaco | 70.3 | DNF |
| Antwerp | 70.3 | 2 |
| Hawaii | IM | 4 |
| 2005 | ||
| Race | Type | Place |
| Monaco | 70.3 | 1 |
| Hawaii | IM | 4 |
| 2004 | ||
| Race | Type | Place |
| California | 70.3 | 3 |
| Wildflower | 70.3 | 2 |
| Leuven | Supercup | 1 |
| Knokke | OD | 1 |
| Hawaii | IM | 5 |
| BC | OD | 1 |
| 2003 | ||
| Race | Type | Place |
| California | 70.3 | 2 |
| Brasschaat | SP | 1 |
| Antoing | SP | 1 |
| * Runner-up SP | ||
| Knokke | OD | 1 |
| Hawaii | IM | 2 |
| WC | LD | 2 |
| BC | LD | 1 |
| BC | OD | 1 |
| 2002 | ||
| Race | Type | Place |
| Antoing | SP | 1 |
| Weiswampach | SP | 1 |
| * Runner-up SP | ||
| Knokke | OD | 1 |
| Florida | IM | 3 |
| WC | LD | 3 |
| BC | LD | 1 |
| BC | OD | 3 |
| 2001 | ||
| Race | Type | Place |
| Geel | SP | 1 |
| Leuven | SP | 1 |
| Weiswampach | SP | 1 |
| Meerhout | SP | 1 |
| * Winner SP | ||
| Nice | 3/4 | 5 |
| BC | OD | 1 |
| BC | 1/2 | 2 |
| 2000 | ||
| Race | Type | Place |
| Geel | SP | 1 |
| Meerhout | SP | 1 |
| Mol | SP | 1 |
| *Winner SP | ||
| BC | OD | 1 |
| BC | 1/2 | 4 |
- Date of birth: 08/08/1977
- Nationality: Belgian
- Hometown: Heverlee
- Family: married; 2 daughters, Tille and Phara
- Weight: 75 kg
- Height: 1m87
- Triathlon debut: 1995 – 1/8 Kessel-Lo triathlon
- Trainer – Coach: Pieter Timmermans
- Swim trainer: Ronald Gaastra
- Team doctor: Vincent Vanbelle
- Strength and stabilization trainer: Maarten Thysen
- Bike positioning: Athlete Fitting
- Wetsuit: Blue Seventy
- Bike: Ridley Noah
- Time trial bike: Ridley Dean
- Words that best describe me: black&white; there is no such thing as grey
- What makes me happy: my daughters Tille and Phara
- What puts me in a bad mood: computers that won’t work
- My profession before I became a professional triathlete: lifeguard
- Job I would like to have if I weren’t a professional triathlete: NBA basketball player
- Best triathlon memory: finishing second in the 2003 Ironman Hawaii
- Worst triathlon memory: too many!
- Favorite training camp: BEST in Mallorca
- Before a race…: … I call Sofie, Tille and Phara
- My motto: Live for nothing, die for something
- Athlete I look up to: Peter Reid
- Non-athlete I look up to: Liam Gallagher
- Favorite movie: Inglorious Basterds
- Favorite artist: Noel Gallagher
- The song that gets me in the right mood before a race: “Lost” – Coldplay
- Favorite book: “Devil’s disciple” – Glenn Meade
- Favorite food: meat balls in tomato sauce and fries
- Favorite drink: Sprite and 7-Up