Axel Zeebroek (25/07/1978) made a triathlon name for himself in the Olympic Distance. He won won the Belgian championship OD in 2009 and finished 13th in the 2008 Olympics. In 2009 Axel broadened his triathlon horizons. He has been making his mark in the long distance ever since. Winning his first half distance race, the Monaco Ironman 70.3, was just the start. A third place in the 2010 Ironman UK and a fourth place in the 2010 Ironman Cozumel confirmed his position among the international elite. In 2012 Axel is aiming for a top finish in Kona…
| 2011 | ||
| Race | Type | Place |
| Texas | 70.3 | 14 |
| New Orleans | 70.3 | 7 |
| Texas | IM | 6 |
| Bruges | OD | 4 |
| Etaples sur Mer | OD | 1 |
| Antwerp | 70.3 | 2 |
| Knokke | OD | 18 |
| Hawaii | IM | 28 |
| Cozumel | IM | 10 |
| 2010 | ||
| Race | Type | Place |
| Quarteira | ITU European Cup | 41 |
| Seneffe | OD | 1 |
| Bolton | IM | 3 |
| Knokke | OD | 8 |
| Cozumel | IM | 4 |
| . | ||
| BC | OD | 7 |
| 2009 | ||
| Race | Type | Place |
| Charleroi | OD | 1 |
| Dijon | 1/2 | 1 |
| Monaco | 70.3 | 1 |
| Arizona | IM | 13 |
| . | ||
| BC | OD | 1 |
| WC | ITU | 19 |
| 2008 | ||
| Race | Type | Place |
| Mooloolaba | BG World Cup | 46 |
| New Plymouth | BG World Cup | DNF |
| Ishigaki | BG World Cup | 25 |
| Richards Bay | BG World Cup | 25 |
| Madrid | BG World Cup | 14 |
| Paris | 1/8 | 34 |
| Knokke | OD | 2 |
| . | ||
| EC | ETU | 8 |
| WC | ITU | 31 |
| OG | OD | 13 |
| 2007 | ||
| Race | Type | Place |
| Lisbon | BG World Cup | 45 |
| Richards Bay | BG World Cup | 25 |
| Madrid | BG World Cup | 15 |
| Schliersee | ITU European Cup | 6 |
| Kitzbuhel | BG World Cup | 28 |
| Salford | BG World Cup | DNF |
| Beijing | BG World Cup | 43 |
| Rhodes | BG World Cup | 41 |
| Eilat | BG World Cup | 10 |
| EC | ETU | 20 |
| WC | BG | 36 |
| 2006 | ||
| Race | Type | Place |
| Estoril | ITU European Cup | 8 |
| Portoroz | ITU European Cup | 23 |
| Madrid | BG World Cup | 37 |
| Corner Brook | BG World Cup | 13 |
| Hamburg | BG World Cup | 43 |
| Beijing | BG World Cup | 63 |
| Cancun | BG World Cup | DNF |
| New Plymouth | BG World Cup | 12 |
| . | ||
| EC | ETU | DNF |
| WC | ITU | 42 |
| 2005 | ||
| Race | Type | Place |
| Mazatlan | ITU World Cup | 23 |
| Madrid | ITU World Cup | 41 |
| Hamburg | ITU World Cup | 21 |
| Beijing | ITU World Cup | 38 |
| . | ||
| EC | ETU | 8 |
| WC | ITU | 30 |
| 2004 | ||
| Race | Type | Place |
| Bloemfontein | ITA African Cup | 13 |
| Ishigaki | ITU World Cup | 22 |
| Mazatlan | ITU World Cup | 30 |
| . | ||
| EC | ETU | 18 |
| WC | ITU | 68 |
| 2003 | ||
| Race | Type | Place |
| St. Anthony’s | ITU World Cup | DNF |
| Carlsbad | ITU World Cup | 21 |
| Corner Brook | ITU World Cup | 24 |
| Hamburg | ITU World Cup | 40 |
| Nice | ITU World Cup | 41 |
| Madrid | ITU World Cup | 26 |
| Madeira | ITU World Cup | 8 |
| Athens | ITU World Cup | 5 |
| 2002 | ||
| Race | Type | Place |
| St. Petersburg | ITU World Cup | 37 |
| Zundert | ETU European Cup | 23 |
| Lausanne | ITU World Cup | 30 |
| Hamburg | ITU World Cup | 14 |
| Nice | ITU World Cup | 22 |
| Madeira | ITU World Cup | 26 |
| . | ||
| EC | ETU | 20 |
| 2001 | ||
| Race | Type | Place |
| Lausanne | ITU World Cup | 11 |
| 2000 | ||
| Race | Type | Place |
| EC | ETU | 35 |
- Date of birth: 25/07/1974
- Nationality: Belgian
- Hometown: Ostend/Bastogne
- Family: married
- Weight: 76 kg
- Height: 1m83
- Triathlon debut: 1995
- Trainer – Coach: Bart Decru
- Support: Nancy Bertrand-Zeebroek
- Swim trainer: Swim Academy
- Team doctor: Vincent Vanbelle
- Strength and stabilization trainer: Maarten Thysen
- Bike positioning: Athlete Fitting
- Wetsuit: Blue Seventy
- Bike: Ridley Noah
- Time trial bike: Ridley Dean
- Words that best describe me: calm and serene
- What makes me happy: Life!
- What puts me in a bad mood: traffic jams
- Best triathlon memory: the 2008 Olympics and winning the 2009 70.3 Monaco
- Worst triathlon memory: not qualifying for the 2004 Olympics
- Favorite training camp: BEST in Mallorca
- Before a race…: … I kiss my wife
- My motto: No train, no gain!
- Athlete I look up to: Sergei Bubka
- Non-athlete I look up to: Charlize Theron
- Favorite artist: Placebo, Muse
- The song that gets me in the right mood before a race: “I got a feeling” – Black Eyed Peas
- Favorite book: “Walk or Die” – Stephen King
- Favorite food: Steak and fries!
- Favorite drink: Coca Cola